Unisex T-shirt | Size Guide
Sizes | XS | S | M | L | XL |
Half Chest | 51,5 | 54,5 | 57,5 | 60,5 | 63,5 |
Body Length | 64 | 67,5 | 71 | 73 | 75 |
Sleeve Length | 21 | 22 | 23 | 24 | 24 |
*all sizes are in cm
Sizes | XS | S | M | L | XL |
Half Chest | 51,5 | 54,5 | 57,5 | 60,5 | 63,5 |
Body Length | 64 | 67,5 | 71 | 73 | 75 |
Sleeve Length | 21 | 22 | 23 | 24 | 24 |
*all sizes are in cm